98.4% correlation with DEXA. Zero radiation. Results in 60 seconds. No hospital appointment. No waiting room.
These scatterplots and Bland–Altman plots show Fat-Free Mass (FFM) measurements comparing InBody 970 against DEXA — the gold standard reference method.
The tight clustering of data points confirms InBody's clinical-grade accuracy across a wide range of body types — matching DEXA results without radiation, hospital visits, or long wait times.
From compact clinic-ready units to advanced hospital-grade systems — each built on DSM-BIA technology trusted by hospitals worldwide.
A transparent, clinical breakdown of every meaningful difference between the two technologies.
| Factor | InBody (DSM-BIA) | DEXA Scan |
|---|---|---|
| Technology | Direct Segmental Multi-frequency BIA — 8-electrode, 3 frequencies | Dual-energy X-ray Absorptiometry |
| Scan Time | 60 seconds | ⚠ 20–30 minutes |
| Radiation Exposure | None — safe for all ages | ⚠ Low-dose X-ray accumulates |
| Accuracy vs Gold Standard | 98.4% correlation with DEXA | Gold standard reference |
| Body Fat % | Segmental + whole-body | Whole-body only |
| Lean Muscle Mass | By segment — arms, legs, trunk | Regional, less granular |
| Visceral Fat | Visceral fat level + area | Not measured |
| Bone Mineral Density | 98.4% Correlation with DEXA | Gold standard for bone density |
| ECW/TBW Fluid Ratio | Edema & fluid imbalance | Not measured |
| Portability | Portable — gyms, clinics, homes | ⚠ Large fixed machine |
| Cost per Scan (India) | ₹500 – ₹2,000 | ⚠ ₹2,000 – ₹6,000 |
| Safe for Children | Yes — no radiation, all ages | ⚠ Restricted due to radiation |
| Frequency of Use | Weekly or monthly tracking | ⚠ Limited by radiation & cost |
| Availability in India | Hundreds of locations nationwide | Limited — major hospitals only |
| Clinical Validation | FDA-cleared, CE-marked, AIIMS | Widely validated |
No prep. No radiation. No appointment. Just stand on the device and hold the electrodes.
Standard bathroom-scale BIA devices estimate your body composition using population equations. InBody does not. It measures your body directly — segment by segment, frequency by frequency.
This is called Direct Segmental Multi-frequency Bioelectrical Impedance Analysis (DSM-BIA) — a fundamentally different methodology that eliminates cross-body estimation error.
Doctors, trainers, and clinical departments who've switched from periodic DEXA to routine InBody monitoring.
"For our bariatric patients, tracking muscle preservation post-surgery is critical. InBody gives us weekly segmental data that DEXA could never provide — practically or financially."
"Our oncology team uses InBody to monitor cancer-related muscle wasting during chemotherapy. The ECW/TBW ratio has been particularly invaluable for fluid management."
"I stopped referring clients for DEXA when InBody came in. The segmental breakdown — knowing exactly which limb needs work — changed how I programme training entirely."
Published research confirming InBody's accuracy against DEXA across diverse clinical populations.
| # | Study Title | Source |
|---|---|---|
| 01 | Comparison of Multi-Frequency Bioelectrical Impedance and Dual-Energy X-Ray Absorptiometry to Assess Body Composition in College Students | View → |
| 02 | Comparison of body composition assessed by multi-frequency segmental bioelectrical impedance analysis and dual energy X-ray absorptiometry | View → |
| 03 | Nutritional status and pulmonary outcome in children and young people with cystic fibrosis | View → |
| 04 | Comparison of two bioelectrical impedance devices and dual-energy X-ray absorptiometry to evaluate body composition in heart failure | View → |
| 05 | Validity of Two Commercial Grade Bioelectrical Impedance Analyzers for Measurement of Body Fat Percentage | View → |
| 06 | Accuracy of direct segmental multi-frequency bioimpedance analysis in the assessment of total body and segmental body composition | View → |
| 07 | External cross-validation of bioelectrical impedance analysis for the assessment of body composition in Korean adults | View → |
| 08 | Assessment of body composition in peritoneal dialysis patients using bioelectrical impedance and dual-energy x-ray absorptiometry | View → |
| 09 | Validity and reliability of body composition analysers in children and adults | View → |
| 10 | Evaluation of segmental bioelectrical impedance analysis (SBIA) for measuring muscle distribution | View → |
Clinical accuracy. Zero radiation. 60 seconds. Available at hundreds of locations across India — or enquire about equipment for your facility.
InBody India · Official Indian Subsidiary · Mumbai · Delhi · Bangalore · Chennai · Hyderabad